


Embalagem com 6 unidades.
O2 (A1)Cód. 2012048 | Qtd: | ||||
O2 (A2)Cód. 2012049 | Qtd: | ||||
O2 (A3)Cód. 2012050 | Qtd: | ||||
O2 (A3,5)Cód. 2012051 | Qtd: | ||||
O2 (B1)Cód. 2012352 | Qtd: | ||||
O2 (B2)Cód. 2012052 | Qtd: | ||||
O2 (C2)Cód. 2012053 | Qtd: | ||||
O3 (A1)Cód. 2012054 | Produto esgotado | ||||
O3 (A2)Cód. 2012055 | Produto esgotado | ||||
O3 (A3)Cód. 2012056 | Qtd: | ||||
O3 (B2)Cód. 2012058 | Qtd: | ||||
O3 (C2)Cód. 2012156 | Qtd: | ||||
O4 (A1)Cód. 2012059 | Qtd: | ||||
O4 (A2)Cód. 2012060 | Qtd: | ||||
O4 (A3)Cód. 2012061 | Qtd: | ||||
O4 (A3,5)Cód. 2012062 | Qtd: | ||||
O4 (B1)Cód. 2012212 | Qtd: | ||||
O4 (B2)Cód. 2012063 | Qtd: | ||||
O4 (C2)Cód. 2012064 | Qtd: | ||||
O5 (A1)Cód. 2012065 | Qtd: | ||||
O5 (A2)Cód. 2012066 | Qtd: | ||||
O5 (A3)Cód. 2012067 | Produto esgotado | ||||
O5 (A3,5)Cód. 2012068 | Qtd: | ||||
O5 (B1)Cód. 2012069 | Qtd: | ||||
O5 (B2)Cód. 2012070 | Qtd: | ||||
O5 (C2)Cód. 2012071 | Qtd: | ||||
S2 (A1)Cód. 2012072 | Qtd: | ||||
S2 (A2)Cód. 2012073 | Produto esgotado | ||||
S2 (A3)Cód. 2012075 | Qtd: | ||||
S2 (A3,5)Cód. 2012074 | Qtd: | ||||
S2 (B1)Cód. 2012076 | Qtd: | ||||
S2 (B2)Cód. 2012077 | Qtd: | ||||
S2 (C2)Cód. 2012078 | Qtd: | ||||
S3 (A1)Cód. 2012079 | Qtd: | ||||
S3 (A2)Cód. 2012080 | Qtd: | ||||
S3 (A3)Cód. 2012081 | Qtd: | ||||
S3 (A3,5)Cód. 2012082 | Qtd: | ||||
S3 (B1)Cód. 2012083 | Qtd: | ||||
S3 (B2)Cód. 2012084 | Qtd: | ||||
S3 (C2)Cód. 2012085 | Qtd: | ||||
S4 (A1)Cód. 2012086 | Qtd: | ||||
S4 (A2)Cód. 2012087 | Qtd: | ||||
S4 (A3)Cód. 2012088 | Qtd: | ||||
S4 (A3,5)Cód. 2012089 | Qtd: | ||||
S4 (B1)Cód. 2012090 | Qtd: | ||||
S4 (B2)Cód. 2012091 | Qtd: | ||||
S4 (C2)Cód. 2012092 | Qtd: | ||||
S5 (A1)Cód. 2012094 | Qtd: | ||||
S5 (A2)Cód. 2012095 | Qtd: | ||||
S5 (A3)Cód. 2012096 | Qtd: | ||||
S5 (A3,5)Cód. 2012093 | Qtd: | ||||
S5 (B1)Cód. 2012211 | Qtd: | ||||
S5 (B2)Cód. 2012097 | Qtd: | ||||
S5 (C2)Cód. 2012225 | Qtd: | ||||
S6 (A1)Cód. 2012218 | Produto esgotado | ||||
S6 (A2)Cód. 2012098 | Qtd: | ||||
S6 (A3)Cód. 2012099 | Qtd: | ||||
S6 (A3,5)Cód. 2012100 | Qtd: | ||||
S6 (B1)Cód. 2012219 | Qtd: | ||||
S6 (B2)Cód. 2012101 | Qtd: | ||||
S6 (C2)Cód. 2012221 | Qtd: | ||||
SS2 (A1)Cód. 2012102 | Qtd: | ||||
SS2 (A2)Cód. 2012103 | Qtd: | ||||
SS2 (A3)Cód. 2012104 | Qtd: | ||||
SS2 (A3,5)Cód. 2012105 | Qtd: | ||||
SS2 (B1)Cód. 2012106 | Qtd: | ||||
SS2 (B2)Cód. 103076 | Qtd: | ||||
SS2 (C2)Cód. 2012107 | Qtd: | ||||
SS3 (A1)Cód. 2012223 | Produto esgotado | ||||
SS3 (A2)Cód. 2012108 | Qtd: | ||||
SS3 (A3)Cód. 2012109 | Qtd: | ||||
SS3 (A3,5)Cód. 2012110 | Qtd: | ||||
SS3 (B1)Cód. 2012111 | Qtd: | ||||
SS3 (B2)Cód. 103077 | Qtd: | ||||
SS3 (C2)Cód. 2012220 | Qtd: | ||||
T1 (A1)Cód. 2012112 | Qtd: | ||||
T1 (A2)Cód. 2012113 | Qtd: | ||||
T1 (A3)Cód. 2012114 | Qtd: | ||||
T1 (A3,5)Cód. 2012115 | Qtd: | ||||
T1 (B1)Cód. 2012116 | Qtd: | ||||
T1 (B2)Cód. 2012117 | Qtd: | ||||
T1 (C2)Cód. 2012118 | Qtd: | ||||
T2 (A1)Cód. 2012119 | Qtd: | ||||
T2 (A2)Cód. 2012120 | Qtd: | ||||
T2 (A3)Cód. 2012121 | Qtd: | ||||
T2 (A3,5)Cód. 2012203 | Qtd: | ||||
T2 (B1)Cód. 2012204 | Qtd: | ||||
T2 (C2)Cód. 2012123 | Qtd: | ||||
T3 (A1)Cód. 2012124 | Qtd: | ||||
T3 (A2)Cód. 2012206 | Qtd: | ||||
Indicação:
Dentes artificiais New Ace são indicados para pacientes que requeiram próteses totais ou parciais.
O produto é destinado a oferecer melhor qualidade nos tratamentos de pacientes que requeiram próteses totais ou parciais, tanto do ponto de vista estético quanto funcional.
Tendo passado por testes de abrasão, resistência a solventes, estabilidade da cor, resistência ao desgaste e de fluorescência.
Características/Benefícios:
Escala de cor New Ace – Yamahachi
Única escala com dentes de resina acrílica em camadas.
